Copper Bar 8 mm, C36000
Round and section bar for machining, earthing and wear parts.
MOQ 5 tonnes per size. Any grade, size or standard a peer mill lists, we quote the same specification. Full Copper range on jlccsteel.com.

| Grades | C36000 |
|---|---|
| Standard | ASTM B133 / B16 |
| Size | 8 mm |
| Form and width | 3 m - 6 m lengths |
| Sub-category | Bar and rod |
| Documents | Mill test certificate for every heat number |
Round and section bar for machining, earthing and wear parts.
Send the grade, size, quantity and destination port and we confirm availability, the closest mill standard and the lead time, usually within one working day.
Standards this line works to

Coil warehouse
Coils and strip stored and cut under one roof, so the grade, finish and width agreed on the order is what is checked before packing.
Who you are buying from
Xi’an Junlin Chicheng Metal Products Co., Ltd has supplied steel since 2003, first through our predecessor business and now under this company, sourcing from long-term partner mills that operate ISO 9001 quality systems. Every ton ships with a mill test certificate traced to its heat number.
Other Copper specifications
| Product | Grades | Standard | Size | Form |
|---|---|---|---|---|
| Copper Bar 12 mm, C36000 | C36000 | ASTM B133 / B16 | 12 mm | 3 m - 6 m lengths |
| Copper Bar 10 mm, C2680 | C2680 | ASTM B133 / B16 | 10 mm | 3 m - 6 m lengths |
| Copper Bar 16 mm, C2680 | C2680 | ASTM B133 / B16 | 16 mm | 3 m - 6 m lengths |
| Copper Bar 30 mm, C93200 | C93200 | ASTM B133 / B16 | 30 mm | 3 m - 6 m lengths |
| Copper Bar 50 mm, C93200 | C93200 | ASTM B133 / B16 | 50 mm | 3 m - 6 m lengths |
| Copper Wire 0.8 mm, C11000 wire | C11000 wire | ASTM B3 / GB/T 2059 | 0.8 mm | coil or spool |
Send us your specification
Grade, finish, size, quantity and destination port is enough for us to come back with a complete quotation, usually within one working day.
