Copper
C1100 and T2 copper coil for busbar, transformer winding and architectural work.
Copper is specified by purity and temper, because both drive electrical conductivity. Soft annealed coil winds cleanly; harder temper holds a shape. The two are quoted differently.
We supply C1100 electrolytic and T2 high purity copper coil for busbar, conductor, transformer winding and roofing, with cutting and welding service on request.
- ·Busbar and conductor
- ·Transformer winding
- ·Motors and generators
- ·Roofing and cladding
MOQ 5 tonnes per size. Specification parity: any grade, size or standard a peer mill publishes, we quote the same specification. Full Copper range on jlccsteel.com.


Coil warehouse
Coils and strip stored and cut under one roof, so the grade, finish and width agreed on the order is what is checked before packing.
Who you are buying from
Xi’an Junlin Chicheng Metal Products Co., Ltd has supplied steel since 2003, first through our predecessor business and now under this company, sourcing from long-term partner mills that operate ISO 9001 quality systems. Every ton ships with a mill test certificate traced to its heat number.
Range and standards
| Grade | C1100 electrolytic / T2 high purity |
|---|---|
| Temper | soft annealed, or as ordered |
| Form | coil roll |
| Service | cutting and welding |
Standards we work to
Sub-categories and specifications
This line is organised into 5 sub-categories. Send your drawing or standard and we confirm the closest available grade.
Copper coil27 specifications
| Product | Grades | Standard / finish | Thickness or size | Form |
|---|---|---|---|---|
| T2 Copper Coil Roll, Soft Annealed Soft annealed copper coil for transformers, motors and electrical equipment. | T2 | soft annealed | coil roll | coil |
| C1100 Electrolytic Copper Coil for Busbar Copper coil for busbar, cable conductor and power systems. | C1100 | electrolytic copper | coil | coil |
| T2 High Purity Copper Roll, Electrical Grade High purity copper coil for electrical conductivity applications. | T2 | high purity | coil roll | coil |
| Pure Copper Coil Roll for Transformer Winding Copper coil for transformer winding, motors and power distribution. | pure copper | transformer grade | coil roll | coil |
| C1100 Copper Coil for Roofing and Cladding Copper coil for roofing, cladding and decorative applications. | C1100 | architectural copper | coil | coil, cutting and welding service |
| Copper Coil 0.1 mm, C11000 Coil and strip for transformers, terminals, roofing and stamping. | C11000 | ASTM B152 / GB/T 2059 | 0.1 mm | 10 - 1000 mm wide |
| Copper Coil 0.2 mm, C11000 Coil and strip for transformers, terminals, roofing and stamping. | C11000 | ASTM B152 / GB/T 2059 | 0.2 mm | 10 - 1000 mm wide |
| Copper Coil 0.3 mm, C11000 Coil and strip for transformers, terminals, roofing and stamping. | C11000 | ASTM B152 / GB/T 2059 | 0.3 mm | 10 - 1000 mm wide |
| Copper Coil 0.5 mm, C11000 Coil and strip for transformers, terminals, roofing and stamping. | C11000 | ASTM B152 / GB/T 2059 | 0.5 mm | 10 - 1000 mm wide |
| Copper Coil 0.8 mm, C11000 Coil and strip for transformers, terminals, roofing and stamping. | C11000 | ASTM B152 / GB/T 2059 | 0.8 mm | 10 - 1000 mm wide |
| Copper Coil 1.0 mm, C11000 Coil and strip for transformers, terminals, roofing and stamping. | C11000 | ASTM B152 / GB/T 2059 | 1.0 mm | 10 - 1000 mm wide |
| Copper Coil 1.5 mm, C11000 Coil and strip for transformers, terminals, roofing and stamping. | C11000 | ASTM B152 / GB/T 2059 | 1.5 mm | 10 - 1000 mm wide |
| Copper Coil 2.0 mm, C11000 Coil and strip for transformers, terminals, roofing and stamping. | C11000 | ASTM B152 / GB/T 2059 | 2.0 mm | 10 - 1000 mm wide |
| Copper Coil 3.0 mm, C11000 Coil and strip for transformers, terminals, roofing and stamping. | C11000 | ASTM B152 / GB/T 2059 | 3.0 mm | 10 - 1000 mm wide |
| Copper Coil 0.2 mm, T2 Coil and strip for transformers, terminals, roofing and stamping. | T2 | ASTM B152 / GB/T 2059 | 0.2 mm | 10 - 1000 mm wide |
| Copper Coil 0.5 mm, T2 Coil and strip for transformers, terminals, roofing and stamping. | T2 | ASTM B152 / GB/T 2059 | 0.5 mm | 10 - 1000 mm wide |
| Copper Coil 1.0 mm, T2 Coil and strip for transformers, terminals, roofing and stamping. | T2 | ASTM B152 / GB/T 2059 | 1.0 mm | 10 - 1000 mm wide |
| Copper Coil 1.5 mm, T2 Coil and strip for transformers, terminals, roofing and stamping. | T2 | ASTM B152 / GB/T 2059 | 1.5 mm | 10 - 1000 mm wide |
| Copper Coil 2.0 mm, T2 Coil and strip for transformers, terminals, roofing and stamping. | T2 | ASTM B152 / GB/T 2059 | 2.0 mm | 10 - 1000 mm wide |
| Copper Coil 0.3 mm, C2680 Coil and strip for transformers, terminals, roofing and stamping. | C2680 | ASTM B152 / GB/T 2059 | 0.3 mm | 10 - 1000 mm wide |
| Copper Coil 0.5 mm, C2680 Coil and strip for transformers, terminals, roofing and stamping. | C2680 | ASTM B152 / GB/T 2059 | 0.5 mm | 10 - 1000 mm wide |
| Copper Coil 0.8 mm, C2680 Coil and strip for transformers, terminals, roofing and stamping. | C2680 | ASTM B152 / GB/T 2059 | 0.8 mm | 10 - 1000 mm wide |
| Copper Coil 0.4 mm, C2600 Coil and strip for transformers, terminals, roofing and stamping. | C2600 | ASTM B152 / GB/T 2059 | 0.4 mm | 10 - 1000 mm wide |
| Copper Coil 0.6 mm, C2600 Coil and strip for transformers, terminals, roofing and stamping. | C2600 | ASTM B152 / GB/T 2059 | 0.6 mm | 10 - 1000 mm wide |
| Copper Coil 0.5 mm, C12200 Coil and strip for transformers, terminals, roofing and stamping. | C12200 | ASTM B152 / GB/T 2059 | 0.5 mm | 10 - 1000 mm wide |
| Copper Coil 0.4 mm, C22000 Coil and strip for transformers, terminals, roofing and stamping. | C22000 | ASTM B152 / GB/T 2059 | 0.4 mm | 10 - 1000 mm wide |
| Copper Coil 0.8 mm, C22000 Coil and strip for transformers, terminals, roofing and stamping. | C22000 | ASTM B152 / GB/T 2059 | 0.8 mm | 10 - 1000 mm wide |
Busbar and flat bar12 specifications
| Product | Grades | Standard / finish | Thickness or size | Form |
|---|---|---|---|---|
| Copper Busbar 2 x 20 mm, C11000 Busbar with square or rounded edges, supplied cut and drilled on request. | C11000 | ASTM B187 / GB/T 5585 | 2 x 20 mm | up to 200 mm wide |
| Copper Busbar 3 x 25 mm, C11000 Busbar with square or rounded edges, supplied cut and drilled on request. | C11000 | ASTM B187 / GB/T 5585 | 3 x 25 mm | up to 200 mm wide |
| Copper Busbar 5 x 40 mm, C11000 Busbar with square or rounded edges, supplied cut and drilled on request. | C11000 | ASTM B187 / GB/T 5585 | 5 x 40 mm | up to 200 mm wide |
| Copper Busbar 10 x 60 mm, C11000 Busbar with square or rounded edges, supplied cut and drilled on request. | C11000 | ASTM B187 / GB/T 5585 | 10 x 60 mm | up to 200 mm wide |
| Copper Busbar 10 x 100 mm, C11000 Busbar with square or rounded edges, supplied cut and drilled on request. | C11000 | ASTM B187 / GB/T 5585 | 10 x 100 mm | up to 200 mm wide |
| Copper Busbar 3 x 30 mm, T2 Busbar with square or rounded edges, supplied cut and drilled on request. | T2 | ASTM B187 / GB/T 5585 | 3 x 30 mm | up to 200 mm wide |
| Copper Busbar 5 x 50 mm, T2 Busbar with square or rounded edges, supplied cut and drilled on request. | T2 | ASTM B187 / GB/T 5585 | 5 x 50 mm | up to 200 mm wide |
| Copper Busbar 10 x 80 mm, T2 Busbar with square or rounded edges, supplied cut and drilled on request. | T2 | ASTM B187 / GB/T 5585 | 10 x 80 mm | up to 200 mm wide |
| Copper Busbar 2 x 20 mm, C2600 Busbar with square or rounded edges, supplied cut and drilled on request. | C2600 | ASTM B187 / GB/T 5585 | 2 x 20 mm | up to 200 mm wide |
| Copper Busbar 5 x 40 mm, C2600 Busbar with square or rounded edges, supplied cut and drilled on request. | C2600 | ASTM B187 / GB/T 5585 | 5 x 40 mm | up to 200 mm wide |
| Copper Busbar 3 x 25 mm, C2680 Busbar with square or rounded edges, supplied cut and drilled on request. | C2680 | ASTM B187 / GB/T 5585 | 3 x 25 mm | up to 200 mm wide |
| Copper Busbar 5 x 50 mm, C2680 Busbar with square or rounded edges, supplied cut and drilled on request. | C2680 | ASTM B187 / GB/T 5585 | 5 x 50 mm | up to 200 mm wide |
Tube and pipe14 specifications
| Product | Grades | Standard / finish | Thickness or size | Form |
|---|---|---|---|---|
| Copper Tube 9.52 mm, C12200 Tube for refrigeration, plumbing and condensers, supplied soft or hard temper. | C12200 | ASTM B280 / B111 | 9.52 mm | coil or straight length |
| Copper Tube 12.7 mm, C12200 Tube for refrigeration, plumbing and condensers, supplied soft or hard temper. | C12200 | ASTM B280 / B111 | 12.7 mm | coil or straight length |
| Copper Tube 15.88 mm, C12200 Tube for refrigeration, plumbing and condensers, supplied soft or hard temper. | C12200 | ASTM B280 / B111 | 15.88 mm | coil or straight length |
| Copper Tube 19.05 mm, C12200 Tube for refrigeration, plumbing and condensers, supplied soft or hard temper. | C12200 | ASTM B280 / B111 | 19.05 mm | coil or straight length |
| Copper Tube 15 mm, T2 Tube for refrigeration, plumbing and condensers, supplied soft or hard temper. | T2 | ASTM B280 / B111 | 15 mm | coil or straight length |
| Copper Tube 22 mm, T2 Tube for refrigeration, plumbing and condensers, supplied soft or hard temper. | T2 | ASTM B280 / B111 | 22 mm | coil or straight length |
| Copper Tube 28 mm, T2 Tube for refrigeration, plumbing and condensers, supplied soft or hard temper. | T2 | ASTM B280 / B111 | 28 mm | coil or straight length |
| Copper Tube 19 mm, C11000 Tube for refrigeration, plumbing and condensers, supplied soft or hard temper. | C11000 | ASTM B280 / B111 | 19 mm | coil or straight length |
| Copper Tube 25 mm, C11000 Tube for refrigeration, plumbing and condensers, supplied soft or hard temper. | C11000 | ASTM B280 / B111 | 25 mm | coil or straight length |
| Copper Tube 32 mm, C11000 Tube for refrigeration, plumbing and condensers, supplied soft or hard temper. | C11000 | ASTM B280 / B111 | 32 mm | coil or straight length |
| Copper Tube 19 mm, C68700 Tube for refrigeration, plumbing and condensers, supplied soft or hard temper. | C68700 | ASTM B280 / B111 | 19 mm | coil or straight length |
| Copper Tube 25 mm, C68700 Tube for refrigeration, plumbing and condensers, supplied soft or hard temper. | C68700 | ASTM B280 / B111 | 25 mm | coil or straight length |
| Copper Tube 25 mm, C70600 Tube for refrigeration, plumbing and condensers, supplied soft or hard temper. | C70600 | ASTM B280 / B111 | 25 mm | coil or straight length |
| Copper Tube 32 mm, C70600 Tube for refrigeration, plumbing and condensers, supplied soft or hard temper. | C70600 | ASTM B280 / B111 | 32 mm | coil or straight length |
Bar and rod12 specifications
| Product | Grades | Standard / finish | Thickness or size | Form |
|---|---|---|---|---|
| Copper Bar 10 mm, C11000 Round and section bar for machining, earthing and wear parts. | C11000 | ASTM B133 / B16 | 10 mm | 3 m - 6 m lengths |
| Copper Bar 20 mm, C11000 Round and section bar for machining, earthing and wear parts. | C11000 | ASTM B133 / B16 | 20 mm | 3 m - 6 m lengths |
| Copper Bar 30 mm, C11000 Round and section bar for machining, earthing and wear parts. | C11000 | ASTM B133 / B16 | 30 mm | 3 m - 6 m lengths |
| Copper Bar 50 mm, C11000 Round and section bar for machining, earthing and wear parts. | C11000 | ASTM B133 / B16 | 50 mm | 3 m - 6 m lengths |
| Copper Bar 16 mm, T2 Round and section bar for machining, earthing and wear parts. | T2 | ASTM B133 / B16 | 16 mm | 3 m - 6 m lengths |
| Copper Bar 25 mm, T2 Round and section bar for machining, earthing and wear parts. | T2 | ASTM B133 / B16 | 25 mm | 3 m - 6 m lengths |
| Copper Bar 8 mm, C36000 Round and section bar for machining, earthing and wear parts. | C36000 | ASTM B133 / B16 | 8 mm | 3 m - 6 m lengths |
| Copper Bar 12 mm, C36000 Round and section bar for machining, earthing and wear parts. | C36000 | ASTM B133 / B16 | 12 mm | 3 m - 6 m lengths |
| Copper Bar 10 mm, C2680 Round and section bar for machining, earthing and wear parts. | C2680 | ASTM B133 / B16 | 10 mm | 3 m - 6 m lengths |
| Copper Bar 16 mm, C2680 Round and section bar for machining, earthing and wear parts. | C2680 | ASTM B133 / B16 | 16 mm | 3 m - 6 m lengths |
| Copper Bar 30 mm, C93200 Round and section bar for machining, earthing and wear parts. | C93200 | ASTM B133 / B16 | 30 mm | 3 m - 6 m lengths |
| Copper Bar 50 mm, C93200 Round and section bar for machining, earthing and wear parts. | C93200 | ASTM B133 / B16 | 50 mm | 3 m - 6 m lengths |
Wire and strip1 specification
| Product | Grades | Standard / finish | Thickness or size | Form |
|---|---|---|---|---|
| Copper Wire 0.8 mm, C11000 wire Bare wire and narrow strip for conductors, earthing and braiding. | C11000 wire | ASTM B3 / GB/T 2059 | 0.8 mm | coil or spool |
Buyer guides
Practical notes on specifying, inspecting and shipping stainless and non-ferrous material — the details that decide whether an order runs clean.
Send us your specification
Grade, finish, size, quantity and destination port is enough for us to come back with a complete quotation, usually within one working day.
